Description
Applied Spatial Statistics and Econometrics: Data Analysis in R (Routledge Advanced Texts in Economics and Finance)
More Details
| Type | hardcover |
|---|---|
| ISBN13 | 9781041002673 |
| Item Weight | 100 |
| Product Dimensions | 0X0X0 |
| Publisher / Reseller | Routledge |
£122.50
Applied Spatial Statistics and Econometrics: Data Analysis in R (Routledge Advanced Texts in Economics and Finance)
| Type | hardcover |
|---|---|
| ISBN13 | 9781041002673 |
| Item Weight | 100 |
| Product Dimensions | 0X0X0 |
| Publisher / Reseller | Routledge |
| Conditions |
|---|
There are no reviews yet.
Reviews
There are no reviews yet.