Description
Applied Spatial Statistics and Econometrics: Data Analysis in R (Routledge Advanced Texts in Economics and Finance)
More Details
| Type | paperback |
|---|---|
| ISBN13 | 9781041002666 |
| Item Weight | 111 |
| Product Dimensions | 0X0X0 |
| Publisher / Reseller | Routledge |
£47.74
Applied Spatial Statistics and Econometrics: Data Analysis in R (Routledge Advanced Texts in Economics and Finance)
| Type | paperback |
|---|---|
| ISBN13 | 9781041002666 |
| Item Weight | 111 |
| Product Dimensions | 0X0X0 |
| Publisher / Reseller | Routledge |
| Conditions |
|---|
There are no reviews yet.
Reviews
There are no reviews yet.